5V UPS Models & Specifications
Technical Specifications | 650 VA | 850 VA | 1050 VA |
Rating (VA/W) | 650VA/360W | 850VA/480W | 1050VA/600W |
Format | Tower | ||
Electrical Characteristics | |||
Input voltage range | 170V - 280V | ||
Input connector type | UK | ||
Surge protection | NA | ||
Generator compatible | NA | ||
Output |
|
|
|
Output voltage | 230V | ||
Output voltage reg. (Battery mode) | ±10% | ||
Battery wave form | Stepped sine wave | ||
Protection | PCBA current sensor (F/W protection | ||
Output back up socket | 2) Universal outlets | ||
Transfer time | 2-6ms typical, 10ms Max |
Home Banner Full Width 1 (CMS)