Scanner type | Sheetfed |
---|---|
Digital sending standard features | Scan to PC; Scan to USB Drive |
Scan resolution, optical | Up to 600 dpi (colour and monochrome, sheet-feed) |
Scan resolution, hardware | Up to 600 dpi (colour and monochrome, sheet-feed) |
Duty cycle (daily) | Recommended for 7,500 pages per day |
Bit depth | 24-bits external; 48-bits internal |
Automatic document feeder scan speed | Up to 75 ppm/150 ipm (black & white, 300ppi) |
Scan speed OCR (A4) | < 6 sec |
Scan speed in preview mode | Up to 5 sec |
Task speed | 10 x 15 cm colour photo to file (200 dpi, 24-bit, tiff): about 5.98 sec for single image scan; 10 x 15 cm colour photo to email (150 dpi, 24-bit): about 4.91 sec for single image scan, about 1.23 sec for single image send to email, totally 6.14 sec; A4 PDF to email (300 dpi, 24-bit): about 6.51 sec for single image scan, about 3.5 sec for single image send to email, totally 10.01 sec |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 50.8 x 50.8 mm |
Scan size, minimum | 216 x 3098 mm |
Automatic document feeder capacity | 80 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text & images: ePub 3.0, HTML 4.0, Excel file format (*.xls, *.xlsx), PowerPoint file format (*.pptx), Word (*.docx), WordPerfect (*.wpd), searchable PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf), XML and XPS |
Scan input modes | Two scan modes (simplex/duplex) on front-panel for HP Scan Premium in Win OS and third parties applications via TWAIN, ISIS and WIA |
Color scanning | Yes |
Levels of grayscale | 256 |
Image scaling or enlargement range | Will not perform any arbitrary scaling |
Scan technology | CMOS CIS |
Scanning options (ADF) | Single pass E-Duplex |
Multifeed detection | Yes |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Light source (scanning) | LED |
Document weight ADF (maximum) | 413 g/m² |
Document weight ADF (minimum) | 40 g/m² |
Media size (ADF) | ISO A4: 210 x 297 mm; ISO A5: 148 x 210 mm; ISO A6: 105 x 148 mm; ISO A7: 74 x 104 mm; ISO A8: 52 x 74 mm; ISO B5: 176 x 250 mm; JIS B5: 182 x 257 mm |
Media types | Cut sheet paper, printed paper (laser and ink), pre-punched paper, bank checks, business cards, freight bills, carbonless forms, plastic carrier sheets for easily damaged documents, previously stapled media with staple removed, plastic cards (up to 1.24 mm) |
Media weights, supported ADF | 40 to 413 g/m² |
Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Remove Noise, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Resize page, Delete blank page, Merge pages, Hole fill, Digital stamps, Metadata capture, PDF permissions, Document separation (Blank page, Barcode) |
Compatible Operating Systems | OS X El Capitan 10.11, Microsoft® Windows®10, 8, 7, XP |
Home Banner Full Width 1 (CMS)