DeepCool MYSTIQUE 360 ARGB ( Premium Liquid Cooling / 2.8" TFT LCD scree / Support Intel and AMD CPU)
- Brand:Deepcool
- Product Code:MYSTIQUE 360 ARGB
Application For
Intel
LGA1700/1200/1151/1150/1155
Technical Spec
Net Weight | 1847 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 93×77×66 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Noise | 21 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2400 RPM±10% |
Fan Airflow | 72.45 CFM |
Fan Air Pressure | 4.32 mmAq |
Fan Noise | ≤36.49 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3 A |
Fan Power Consumption | 3.6 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.45 W(PUMP) |
Display Specifications | 2.83 inch 480×640 TFT LCD |
EAN | 6933412728764 |
P/N | R-LX750-BKDSNMP-G-1 |
Tags: DeepCool MYSTIQUE 360 ARGB
Home Banner Full Width 1 (CMS)