DeepCool AG500 ARGB ( Supported AMD & Intel CPU \ High Quality material / TDP up to 240W )
Application For
Intel
LGA1700/1200/1151/1150/1155
Technical Spec
Product Dimensions | 125×95×155 mm(L×W×H) |
Heatsink Dimensions | 120×93×150 mm(L×W×H) |
Net Weight | 861 g |
Heatpipe | Ø6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 300~1850 RPM±10% |
Fan Airflow | 67.88 CFM |
Fan Air Pressure | 2.04 mmAq |
Fan Noise | ≤29.4 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.14 A |
Fan Power Consumption | 1.68 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.05 W |
EAN | 6933412727866 |
P/N | R-AG500-BKANMN-G |
Tags: DeepCool AG500 ARGB
Home Banner Full Width 1 (CMS)