AOC U27V5C ( 4K (3480x2160) @ 75Hz / IPS /sRGB 99% / 10bits /Type C 65W / HDR 10 ) (***Pre Order )
- Brand:AOC
- Product Code:U27V5C
-
$399.00
Model name | U27V5C/BK |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.1554 (H) × 0.1554 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1300 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 91% (CIE1976) / sRGB 99% (CIE1931) |
Color Accuracy | ΔE<2 |
Optimum Resolution | 3840 × 2160 @ 60Hz -– DisplayPort, HDMI & USB-C |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 × 2 / DisplayPort 1.2 × 1 / USB-C (DP Alt, 65W) × 1 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | USB 3.2 Gen1 × 2 |
Power Supply | 20VDC, 7.5A (External Adatper) |
Power Consumption (typical) | 37W |
Speakers | 2W × 2 |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 130mm, Pivot: -90°~ 90° , Swivel: -30° ~30°, Tilt: -5° ~ 23° |
Product without Stand (mm) | 357.94 (H) × 614.6 (W) × 37.2 (D) |
Product with Stand (mm) | 388 ~ 518 (H) × 614.6 (W) × 200 (D) |
Product without Stand (kg) | 3.63 |
Product with Stand (kg) | 5.46 |
Cabinet Color | Black |
Regulatory Approvals | CE /CB / FCC/ BSMI |
Tags: AOC U27V5C, 4K, 75Hz
Home Banner Full Width 1 (CMS)